Blueprint workload
This page lists the specifications that iHRIS MOHSW Liberia is expected to work on, or is its creator.
iHRIS MOHSW Liberia is not currently responsible for any specifications that meet your criteria.
Team member workload
The following people are all members of the iHRIS MOHSW Liberia team in Launchpad. We list each of their specification workloads so that you can get a sense of the overall workload balance.
Ally Shaban
has no outstanding specifications.
awang4
has no outstanding specifications.
Bethany Vohlers
has no outstanding specifications.
Billy Njoka
has no outstanding specifications.
Brooke Buchanan
has no outstanding specifications.
Carl Leitner's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
5 Essential | location-based-record-level-security | 0 Approved | 7 Good progress | |||
5 Essential | self-service | 0 Approved | 7 Good progress | |||
5 Essential | infinium-transaction | 3 Drafting | 5 Started | |||
5 Essential | training-instructors | 5 New | 1 Not started | |||
4 High | geocode-data | 4 Discussion | 0 Unknown | |||
4 High | leave-mangement | 4 Discussion | 1 Not started | |||
4 High | reporting-gis | 5 New | 0 Unknown | |||
3 Medium | form-editor | 0 Approved | 1 Not started | |||
3 Medium | sdmx-hd | 0 Approved | 7 Good progress | |||
3 Medium | mobile-updates | 4 Discussion | 1 Not started | |||
3 Medium | page-editor | 4 Discussion | 1 Not started | |||
3 Medium | reporting-charts-images | 4 Discussion | 1 Not started | |||
3 Medium | reporting-charts-javascript | 4 Discussion | 1 Not started | |||
3 Medium | report-builder-improvements | 5 New | 0 Unknown | |||
3 Medium | reporting-ui-improvements | 5 New | 0 Unknown | |||
2 Low | context-senstive-help | 0 Approved | 1 Not started | |||
2 Low | job-application-questions | 0 Approved | 1 Not started | |||
2 Low | magicdata-php-module | 0 Approved | 1 Not started | |||
2 Low | php-5-3-upgrade | 3 Drafting | 6 Slow progress | |||
2 Low | dashboard-reports | 4 Discussion | 0 Unknown | |||
2 Low | mobile-roll-call | 4 Discussion | 1 Not started | |||
2 Low | mongodb-magicdata | 4 Discussion | 1 Not started | |||
2 Low | web-services | 4 Discussion | 1 Not started | |||
1 Undefined | nag-system | 5 New | 0 Unknown | |||
1 Undefined | reports-to-email | 5 New | 0 Unknown |
Carol Bales
has no outstanding specifications.
DeShawn
has no outstanding specifications.
Ese Egerega
has no outstanding specifications.
Gerard Bisama
has no outstanding specifications.
gift mfugale
has no outstanding specifications.
Hilal
has no outstanding specifications.
IntraHealth Digital Health
has no outstanding specifications.
IntraHealth Informatics
has no outstanding specifications.
Jeddú Villatoro
has no outstanding specifications.
Juma Lungo
has no outstanding specifications.
Kayode Odusote
has no outstanding specifications.
Luke Duncan's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
5 Essential | location-based-record-level-security | 0 Approved | 7 Good progress | |||
3 Medium | sdmx-hd | 0 Approved | 7 Good progress | |||
1 Undefined | custom-data-elements | 0 Approved | 0 Unknown |
Mark A. Hershberger's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
2 Low | new-roles | 1 Pending Approval | 2 Deferred | |||
1 Undefined | community-lucid-ngo | 4 Discussion | 12 Informational |
Michael Drane's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
2 Low | dashboard-reports | 4 Discussion | 0 Unknown | |||
1 Undefined | custom-data-elements | 0 Approved | 0 Unknown |