Blueprints for trunk
1 → 9 of 9 results | First • Previous • Next • Last |
Priority | Blueprint | Design | Delivery | Assignee | Milestone |
---|---|---|---|---|---|
4 High | improve-s3-support | 0 Approved | 11 Implemented | Duncan McGreggor | 0.1 |
4 High | s3-support-completion | 0 Approved | 5 Started | 0.3 | |
3 Medium | s3-continued-improvements | 0 Approved | 7 Good progress | Duncan McGreggor | 0.3 |
3 Medium | s3-missing-delete-bucket-ops | 0 Approved | 0 Unknown | DreamObjects Team | |
3 Medium | s3-missing-get-bucket-ops | 0 Approved | 7 Good progress | Arsene Rei | 0.3 |
3 Medium | s3-missing-put-bucket-ops | 0 Approved | 0 Unknown | DreamObjects Team | |
2 Low | s3-missing-multipart-object-ops | 0 Approved | 0 Unknown | DreamObjects Team | |
2 Low | scripts-for-txaws | 0 Approved | 6 Slow progress | Duncan McGreggor | 0.5 |
1 Undefined | ec2-improvements | 0 Approved | 5 Started | Drew Smathers | 0.3 |
1 → 9 of 9 results | First • Previous • Next • Last |
You can show declined feature goals, and if you are a driver of trunk then you can accept goals that have been proposed.