Blueprint workload
This page lists the specifications that CBC.RANS is expected to work on, or is its creator.
CBC.RANS is not currently responsible for any specifications that meet your criteria.
Team member workload
The following people are all members of the CBC.RANS team in Launchpad. We list each of their specification workloads so that you can get a sense of the overall workload balance.
Garth Wells's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
5 Essential | dofmap-cleanup | 0 Approved | 7 Good progress | |||
5 Essential | general-runge-kutta-solver | 0 Approved | 7 Good progress | |||
4 High | stl-vectors-la | 0 Approved | 5 Started | |||
4 High | parallel-interior-facet-assembly | 4 Discussion | 1 Not started | |||
4 High | ufl-dolfin-subfunctions | 4 Discussion | 0 Unknown | |||
3 Medium | evaluate-basis-reference | 4 Discussion | 3 Needs Infrastructure | |||
3 Medium | remove-fixmes | 5 New | 0 Unknown | |||
3 Medium | user-solvers | 5 New | 0 Unknown | |||
2 Low | mesh-coarsening | 0 Approved | 1 Not started | |||
2 Low | mesh-point | 0 Approved | 0 Unknown | |||
2 Low | cell-boundary-integrals | 4 Discussion | 0 Unknown | |||
2 Low | static-condensation | 4 Discussion | 0 Unknown | |||
2 Low | ufc-many-core | 4 Discussion | 2 Deferred | |||
2 Low | evaluate-basis-all-quad-points | 5 New | 3 Needs Infrastructure | |||
2 Low | signals-for-function-changes | 5 New | 0 Unknown | |||
2 Low | vtk-point-data | 5 New | 0 Unknown | |||
1 Undefined | vtk-files | 0 Approved | 0 Unknown | |||
1 Undefined | constants | 4 Discussion | 0 Unknown | |||
1 Undefined | dofmap-cell-argument | 4 Discussion | 0 Unknown | |||
1 Undefined | mixed-cells-elements | 4 Discussion | 0 Unknown | |||
1 Undefined | nonaffine-cells | 4 Discussion | 0 Unknown | |||
1 Undefined | plot-type | 4 Discussion | 0 Unknown | |||
1 Undefined | sparsity-pattern | 4 Discussion | 0 Unknown | |||
1 Undefined | constitutive-interface | 5 New | 0 Unknown | |||
1 Undefined | different-num-coefficients-integral | 5 New | 0 Unknown | |||
1 Undefined | evaluate-basis-all-quad-points | 5 New | 0 Unknown | |||
1 Undefined | evaluate-basis-reference | 5 New | 0 Unknown | |||
1 Undefined | function-extensions | 5 New | 0 Unknown | |||
1 Undefined | improve-performance | 5 New | 0 Unknown | |||
1 Undefined | mesh-object | 5 New | 0 Unknown | |||
1 Undefined | string-description | 5 New | 0 Unknown | |||
1 Undefined | vector-warp | 5 New | 0 Unknown |
Hans Petter Langtangen
has no outstanding specifications.
Mikael Mortensen
has no outstanding specifications.
1 → 3 of 3 results | First • Previous • Next • Last |