Blueprint workload
This page lists the specifications that ASCoT Team is expected to work on, or is its creator.
ASCoT Team is not currently responsible for any specifications that meet your criteria.
Team member workload
The following people are all members of the ASCoT Team team in Launchpad. We list each of their specification workloads so that you can get a sense of the overall workload balance.
Anders Logg's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
5 Essential | cell-subclass-of-ufc-cell | 0 Approved | 0 Unknown | |||
5 Essential | dofmap-cleanup | 0 Approved | 7 Good progress | |||
5 Essential | general-runge-kutta-solver | 0 Approved | 7 Good progress | |||
5 Essential | use-std-vector-or-boost-multiarray | 0 Approved | 5 Started | |||
5 Essential | dirac-measure-point-source | 4 Discussion | 5 Started | |||
4 High | assign-to-subfunction | 0 Approved | 0 Unknown | |||
4 High | check-fixmes | 0 Approved | 0 Unknown | |||
4 High | mesh-refinement | 0 Approved | 0 Unknown | |||
4 High | parallel-benchmark | 0 Approved | 0 Unknown | |||
4 High | quad-hex-implementation | 5 New | 0 Unknown | |||
4 High | restricted-functionspaces | 5 New | 0 Unknown | |||
3 Medium | implement-map-from-reference-cell | 0 Approved | 0 Unknown | |||
3 Medium | constistent-use-of-shared-ptr | 4 Discussion | 0 Unknown | |||
3 Medium | non-affine-elements | 4 Discussion | 0 Unknown | |||
3 Medium | user-solvers | 5 New | 0 Unknown | |||
2 Low | option-split-class-implmentations | 0 Approved | 0 Unknown | |||
2 Low | set-output-file | 0 Approved | 0 Unknown | |||
2 Low | tensor-factorization | 0 Approved | 0 Unknown | |||
2 Low | batch-assembly | 4 Discussion | 0 Unknown | |||
2 Low | demos-documentation | 4 Discussion | 7 Good progress | |||
2 Low | ufc-many-core | 4 Discussion | 2 Deferred | |||
2 Low | unit-test-file-names | 4 Discussion | 0 Unknown | |||
2 Low | detect-symmetries | 5 New | 0 Unknown | |||
2 Low | matlab-octave-output | 5 New | 0 Unknown | |||
1 Undefined | add-class-constructors | 4 Discussion | 0 Unknown | |||
1 Undefined | evaluate-integrand | 4 Discussion | 0 Unknown | |||
1 Undefined | index-access | 4 Discussion | 0 Unknown | |||
1 Undefined | license | 4 Discussion | 0 Unknown | |||
1 Undefined | missing-coefficient-domain-dependency | 4 Discussion | 0 Unknown | |||
1 Undefined | num-sub-elements | 4 Discussion | 0 Unknown | |||
1 Undefined | max-space-dimension-in-finite-element | 5 New | 0 Unknown | |||
1 Undefined | tabulate-nonzero-entries | 5 New | 0 Unknown | |||
1 Undefined | transfer-fluid-structure-load | 5 New | 0 Unknown |
Andre Massing's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
4 High | add-quadrature-rules-and-mapping | 0 Approved | 0 Unknown | |||
4 High | dolfin-unstable-compatibility | 0 Approved | 0 Unknown | |||
4 High | domain-support-for-fd | 0 Approved | 0 Unknown | |||
4 High | meshing-of-cut-entities | 0 Approved | 0 Unknown | |||
4 High | reduction-of-tabuated-tensor | 4 Discussion | 0 Unknown | |||
4 High | ufl-support-restrictions-to-subdomains | 4 Discussion | 0 Unknown | |||
3 Medium | add-demos | 0 Approved | 5 Started | |||
3 Medium | parabolic-test-case | 0 Approved | 7 Good progress | |||
3 Medium | cgal-vs-gts-bbtrees | 4 Discussion | 0 Unknown | |||
3 Medium | dorsal-support-for-dolfn-olm | 5 New | 7 Good progress | |||
2 Low | demos-documentation | 4 Discussion | 7 Good progress | |||
2 Low | constrained-function-space | 5 New | 0 Unknown | |||
2 Low | split-cmakelist | 5 New | 0 Unknown | |||
1 Undefined | mult-branch-support | 4 Discussion | 5 Started | |||
1 Undefined | add-fido-tests | 5 New | 0 Unknown | |||
1 Undefined | add-interface-domains | 5 New | 0 Unknown | |||
0 Not | ideas-and-todos | 4 Discussion | 12 Informational |
Andy R Terrel's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
4 High | mesh-refinement | 0 Approved | 0 Unknown | |||
4 High | oldroyd-b-extensions | 5 New | 0 Unknown | |||
4 High | quad-hex-implementation | 5 New | 0 Unknown |
ASCoT Core Team
has no outstanding specifications.
Joachim Haga
has no outstanding specifications.
Marie Rognes's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
5 Essential | general-runge-kutta-solver | 0 Approved | 7 Good progress | |||
4 High | mesh-refinement | 0 Approved | 0 Unknown | |||
4 High | quad-hex-implementation | 5 New | 0 Unknown | |||
3 Medium | point-integral | 0 Approved | 3 Needs Infrastructure | |||
3 Medium | slip-bc | 4 Discussion | 0 Unknown | |||
2 Low | adapt-linearvariationalproblem | 0 Approved | 1 Not started | |||
2 Low | tabulate-tensor-blocks | 4 Discussion | 0 Unknown | |||
2 Low | ufc-many-core | 4 Discussion | 2 Deferred | |||
1 Undefined | more-info-for-prospective-developers | 5 New | 0 Unknown |
1 → 6 of 6 results | First • Previous • Next • Last |