Blueprint workload
This page lists the specifications that Percona-discussion mail-list is expected to work on, or is its creator.
Percona-discussion mail-list is not currently responsible for any specifications that meet your criteria.
Team member workload
The following people are all members of the Percona-discussion mail-list team in Launchpad. We list each of their specification workloads so that you can get a sense of the overall workload balance.
Ariz Jacinto
has no outstanding specifications.
Arjen Lentz
has no outstanding specifications.
Brent Nikolaus
has no outstanding specifications.
Clint Byrum's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
5 Essential | community-juju-advocacy | 0 Approved | 0 Unknown | |||
5 Essential | community-juju-charm-growth | 0 Approved | 1 Not started | |||
5 Essential | security-r-juju-charms | 0 Approved | 0 Unknown | |||
4 High | community-cloud-portal-growth | 0 Approved | 1 Not started | |||
4 High | foundations-o-upstart-for-admins | 0 Approved | 0 Unknown | |||
4 High | foundations-r-finish-archive-reorg | 0 Approved | 5 Started | |||
4 High | foundations-r-software-raid | 0 Approved | 5 Started | |||
4 High | packageselection-foundations-n-valid-hostname-configuration | 0 Approved | 1 Not started | |||
4 High | server-o-load-testing | 0 Approved | 2 Deferred | |||
4 High | servercloud-q-juju-charm-unit-tests | 0 Approved | 8 Beta Available | |||
4 High | servercloud-r-charmworld | 4 Discussion | 0 Unknown | |||
4 High | servercloud-r-cloudtesting | 4 Discussion | 5 Started | |||
4 High | servercloud-r-juju-appserver-support | 4 Discussion | 5 Started | |||
4 High | servercloud-r-juju-ci | 4 Discussion | 2 Deferred | |||
3 Medium | community-juju-charm-workflow | 0 Approved | 1 Not started | |||
3 Medium | foundations-o-backports-bof | 0 Approved | 0 Unknown | |||
3 Medium | foundations-o-upstart-convert-main-initd-to-jobs | 0 Approved | 0 Unknown | |||
3 Medium | foundations-p-upstart-for-admins | 0 Approved | 0 Unknown | |||
3 Medium | foundations-r-event-based-initramfs | 0 Approved | 2 Deferred | |||
3 Medium | other-foundations-n-backports-notautomatic | 0 Approved | 5 Started | |||
3 Medium | other-q-spdx-gen | 0 Approved | 2 Deferred | |||
3 Medium | security-o-2factor-auth | 0 Approved | 5 Started | |||
3 Medium | servercloud-p-pushing-cloud | 0 Approved | 2 Deferred | |||
3 Medium | servercloud-q-juju-charm-best-practices | 0 Approved | 5 Started | |||
3 Medium | servercloud-r-mysql | 0 Approved | 0 Unknown | |||
3 Medium | ubuntutheproject-server-n-qa | 0 Approved | 6 Slow progress | |||
3 Medium | servercloud-s-juju-charmhelper2 | 4 Discussion | 0 Unknown | |||
2 Low | handling-4-byte-unicode | 0 Approved | 0 Unknown | |||
2 Low | packageselection-server-n-commandline-userfriendly | 0 Approved | 2 Deferred | |||
2 Low | server-maverick-new-stacks | 0 Approved | 5 Started | |||
2 Low | servercloud-p-glusterfs-mir | 0 Approved | 2 Deferred | |||
2 Low | servercloud-p-postfix-enhancements | 0 Approved | 2 Deferred | |||
2 Low | servercloud-q-juju-mir | 0 Approved | 2 Deferred | |||
2 Low | ubuntutheproject-server-n-documentation | 0 Approved | 6 Slow progress | |||
2 Low | servercloud-q-mysql-roundtable | 2 Review | 12 Informational | |||
2 Low | server-o-ceph | 3 Drafting | 2 Deferred | |||
2 Low | servercloud-p-cloud-formations-images | 4 Discussion | 2 Deferred | |||
2 Low | convert-structs-to-classes | 5 New | 0 Unknown | |||
2 Low | foundations-q-dpkg-pristine-conffiles | 5 New | 0 Unknown | |||
1 Undefined | community-o-ensemble-formula-contrib-process | 0 Approved | 0 Unknown | |||
1 Undefined | community-q-juju-conferences | 0 Approved | 0 Unknown | |||
1 Undefined | community-r-juju-charm-growth | 0 Approved | 0 Unknown | |||
1 Undefined | community-r-juju-conferences | 0 Approved | 0 Unknown | |||
1 Undefined | community-r-juju-contributor-onramp-1 | 0 Approved | 0 Unknown | |||
1 Undefined | community-r-juju-training-events | 0 Approved | 0 Unknown | |||
1 Undefined | gearman-cli-cleanup | 0 Approved | 0 Unknown | |||
1 Undefined | serverandcloud-r-charmstore-freshness | 0 Approved | 0 Unknown | |||
1 Undefined | tls-support | 0 Approved | 0 Unknown | |||
1 Undefined | at-least-once-guarantee | 1 Pending Approval | 9 Needs Code Review | |||
1 Undefined | cloud-server-n-distributed-logging | 2 Review | 2 Deferred | |||
1 Undefined | cloud-server-n-install-bootstrap-puppet | 2 Review | 2 Deferred | |||
1 Undefined | cloud-server-n-monitoring-alerting | 2 Review | 2 Deferred | |||
1 Undefined | support-retry-with-idempotency | 3 Drafting | 1 Not started | |||
1 Undefined | document-api-failure-modes | 4 Discussion | 1 Not started | |||
1 Undefined | foundations-o-dbgsym-integration | 4 Discussion | 0 Unknown | |||
1 Undefined | server-o-opengrok | 4 Discussion | 2 Deferred | |||
1 Undefined | servercloud-q-apt-improvements-working-session | 4 Discussion | 0 Unknown | |||
1 Undefined | servercloud-r-openstack-sru | 4 Discussion | 0 Unknown | |||
1 Undefined | ubuntutheproject-launchpad-n-launchpad-bazaar-introduction | 4 Discussion | 12 Informational | |||
1 Undefined | user-friendly-template-errors | 4 Discussion | 0 Unknown | |||
1 Undefined | appdevs-community-n-auto-generate-packaging | 5 New | 0 Unknown | |||
1 Undefined | community-q-juju-portal | 5 New | 0 Unknown | |||
1 Undefined | community-r-juju-contributor-onramp-2 | 5 New | 0 Unknown | |||
1 Undefined | packageselection-arm-server-optimized-lamp-stack | 5 New | 1 Not started |
ernesto_vargas
has no outstanding specifications.
Jay Janssen's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
3 Medium | check-pxc-galera-replication-latency | 5 New | 1 Not started | |||
1 Undefined | 5.6-merge | 5 New | 0 Unknown | |||
1 Undefined | cluster-restart-auto-rebootstrap | 5 New | 0 Unknown | |||
1 Undefined | qa2013 | 5 New | 0 Unknown | |||
1 Undefined | rsync-xb-sst | 5 New | 0 Unknown | |||
1 Undefined | xtrabackup-sst-setup-and-validate-script | 5 New | 0 Unknown |
louis liu
has no outstanding specifications.
MarkSchoonover
has no outstanding specifications.
Michael Haskell
has no outstanding specifications.
Miguel Angel Nieto's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
1 Undefined | skip-replication-mariadb | 5 New | 0 Unknown | |||
1 Undefined | support-replicate-rewrite-db | 5 New | 0 Unknown | |||
0 Not | last-updated-column-for-each-db-table | 5 New | 0 Unknown |
MikeG
has no outstanding specifications.
Percona's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
2 Low | bmdiff-compression | 0 Approved | 0 Unknown |
Peter Zaitsev's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
2 Low | dump-pages | 3 Drafting | 1 Not started |
Sergey Petrunia's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
1 Undefined | test-blueprint1 | 5 New | 0 Unknown |
Steve Hardy
has no outstanding specifications.
Travis
has no outstanding specifications.
Vadim Tkachenko's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
4 High | system-tablespace-control | 5 New | 0 Unknown | |||
3 Medium | parallel-fast-index-creation | 1 Pending Approval | 0 Unknown | |||
3 Medium | logging-innodb-locks | 5 New | 0 Unknown | |||
3 Medium | restore-target-dir | 5 New | 0 Unknown | |||
2 Low | log-queries-in-memory | 0 Approved | 2 Deferred | |||
2 Low | dump-pages | 3 Drafting | 1 Not started | |||
2 Low | innodb-live-checksum | 4 Discussion | 0 Unknown | |||
2 Low | timer-counters | 4 Discussion | 0 Unknown | |||
2 Low | error-code-histogram | 5 New | 0 Unknown | |||
2 Low | mutex-memory-status | 5 New | 0 Unknown | |||
1 Undefined | specify-io-block-size | 2 Review | 0 Unknown | |||
1 Undefined | variables-definition | 3 Drafting | 0 Unknown | |||
1 Undefined | report-generation | 4 Discussion | 0 Unknown | |||
1 Undefined | reclaim-unused-space | 5 New | 0 Unknown | |||
1 Undefined | table-create-options | 5 New | 0 Unknown | |||
0 Not | 56-benchmark-lru-dump-restore | 0 Approved | 1 Not started | |||
0 Not | immediate-effect-global-vars | 4 Discussion | 0 Unknown | |||
0 Not | io-table-stats | 5 New | 0 Unknown | |||
0 Not | lock-open-fixes | 5 New | 0 Unknown | |||
0 Not | parallel-replication-shard | 5 New | 0 Unknown | |||
0 Not | query-rewrite | 5 New | 0 Unknown | |||
0 Not | wsrep-cap-mode | 5 New | 0 Unknown |
Xiegai Shan
has no outstanding specifications.
yinfeng
has no outstanding specifications.
1 → 19 of 19 results | First • Previous • Next • Last |