Blueprint workload
This page lists the specifications that Ubuntu Extended Security Maintenance is expected to work on, or is its creator.
Ubuntu Extended Security Maintenance is not currently responsible for any specifications that meet your criteria.
Team member workload
The following people are all members of the Ubuntu Extended Security Maintenance team in Launchpad. We list each of their specification workloads so that you can get a sense of the overall workload balance.
Abdullah Ayman Elsharnouby
has no outstanding specifications.
Adam Vest
has no outstanding specifications.
Adilcan Eren
has no outstanding specifications.
Ahmed Amin TAIBI
has no outstanding specifications.
Alan Baghumian
has no outstanding specifications.
Alejandro Santoyo Gonzalez
has no outstanding specifications.
Alex Burrage
has no outstanding specifications.
Alex Moldovan's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
5 Essential | foundations-o-releaseprocess | 4 Discussion | 0 Unknown | |||
3 Medium | server-o-remote-desktop | 0 Approved | 2 Deferred | |||
1 Undefined | desktop-o-music-discovery | 5 New | 0 Unknown |
Alex Murray
has no outstanding specifications.
Allen Huang
has no outstanding specifications.
Andy Whitcroft's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
5 Essential | foundations-p-lts-upgrades | 0 Approved | 7 Good progress | |||
5 Essential | foundations-q-upstart-service-readiness | 0 Approved | 2 Deferred | |||
5 Essential | hardware-p-kernel-boot | 0 Approved | 5 Started | |||
5 Essential | hardware-q-kernel-config-review | 0 Approved | 8 Beta Available | |||
5 Essential | hardware-q-kernel-delta-review | 0 Approved | 8 Beta Available | |||
5 Essential | hardware-q-kernel-version-and-flavors | 0 Approved | 8 Beta Available | |||
5 Essential | hardware-r-kernel-config-review | 0 Approved | 5 Started | |||
5 Essential | hardware-r-kernel-delta-review | 0 Approved | 5 Started | |||
5 Essential | hardware-r-kernel-version-and-flavors | 0 Approved | 5 Started | |||
5 Essential | kernel-lucid-apparmor-development | 0 Approved | 5 Started | |||
5 Essential | kernel-lucid-new-kernel-on-lts | 0 Approved | 5 Started | |||
5 Essential | kernel-maverick-config-review | 0 Approved | 5 Started | |||
5 Essential | other-kernel-o-config-review | 0 Approved | 5 Started | |||
5 Essential | other-kernel-o-ubuntu-delta-review | 0 Approved | 5 Started | |||
5 Essential | other-o-arm-flash-kernel-postinst | 0 Approved | 7 Good progress | |||
5 Essential | packageselection-foundations-n-grub2-boot-framebuffer | 0 Approved | 5 Started | |||
5 Essential | security-q-kernel-backports | 0 Approved | 2 Deferred | |||
5 Essential | topic-precise-kernel-essential | 0 Approved | 5 Started | |||
5 Essential | topic-quantal-kernel-essential | 0 Approved | 8 Beta Available | |||
5 Essential | topic-raring-kernel-essential | 0 Approved | 5 Started | |||
5 Essential | topic-t-kernel-overview | 0 Approved | 5 Started | |||
5 Essential | arm-m-debugging-with-oprofile | 2 Review | 7 Good progress | |||
5 Essential | core-1311-lts-upgrade-testing | 2 Review | 8 Beta Available | |||
5 Essential | core-1311-kernel | 3 Drafting | 0 Unknown | |||
5 Essential | ubuntutheproject-foundations-n-improved-ports-mirroring | 3 Drafting | 0 Unknown | |||
5 Essential | hardware-p-uefi-status | 4 Discussion | 0 Unknown | |||
5 Essential | foundations-1305-kernel | 5 New | 0 Unknown | |||
4 High | desktop-p-multi-monitor | 0 Approved | 7 Good progress | |||
4 High | desktop-q-xorg-lts-updates | 0 Approved | 8 Beta Available | |||
4 High | desktop-r-arm-reduce-footprint | 0 Approved | 1 Not started | |||
4 High | desktop-r-reduced-power-ram | 0 Approved | 1 Not started | |||
4 High | desktop-r-xorg-general | 0 Approved | 8 Beta Available | |||
4 High | foundations-1303-hwe-stack | 0 Approved | 5 Started | |||
4 High | foundations-1303-phablet-kernel-maintenance | 0 Approved | 5 Started | |||
4 High | foundations-1305-arm64-bringup | 0 Approved | 0 Unknown | |||
4 High | foundations-1305-image-based-updates | 0 Approved | 0 Unknown | |||
4 High | foundations-q-crash-database | 0 Approved | 5 Started | |||
4 High | foundations-r-aarch64-porting | 0 Approved | 7 Good progress | |||
4 High | foundations-r-arm-boot-resume-speedup | 0 Approved | 5 Started | |||
4 High | foundations-r-phased-updates | 0 Approved | 5 Started | |||
4 High | foundations-r-secure-boot | 0 Approved | 5 Started | |||
4 High | foundations-r-software-raid | 0 Approved | 5 Started | |||
4 High | hardware-p-cert-sru-image | 0 Approved | 2 Deferred | |||
4 High | hardware-r-arm-kernel-maintenance | 0 Approved | 5 Started | |||
4 High | hardware-r-arm-power-measurement | 0 Approved | 7 Good progress | |||
4 High | hardware-r-kernel-misc | 0 Approved | 5 Started | |||
4 High | other-kernel-o-bug-handling | 0 Approved | 0 Unknown | |||
4 High | other-kernel-o-gcc-build-dependency | 0 Approved | 5 Started | |||
4 High | other-linaro-n-lttng | 0 Approved | 5 Started | |||
4 High | other-q-freeze-use-of-proposed | 0 Approved | 2 Deferred | |||
4 High | other-q-prior-release-feedback | 0 Approved | 8 Beta Available | |||
4 High | security-p-ecryptfs | 0 Approved | 8 Beta Available | |||
4 High | servercloud-1311-cloud-images | 0 Approved | 0 Unknown | |||
4 High | servercloud-1311-lxc | 0 Approved | 0 Unknown | |||
4 High | other-linaro-n-cross-compilers | 2 Review | 0 Unknown | |||
4 High | foundations-1305-chromium-default-browser | 3 Drafting | 0 Unknown | |||
4 High | foundations-o-release-freeze-dates | 3 Drafting | 0 Unknown | |||
4 High | hardware-r-fwts-features | 3 Drafting | 0 Unknown | |||
4 High | hardware-r-uefi-update-from-intel | 4 Discussion | 12 Informational | |||
4 High | other-kernel-o-cve-process | 4 Discussion | 12 Informational | |||
4 High | other-kernel-o-server-requirements | 4 Discussion | 1 Not started | |||
4 High | other-p-bug-workflows | 4 Discussion | 5 Started | |||
4 High | cert-q-sru-coverage | 5 New | 0 Unknown | |||
4 High | foundations-q-kernel-sources-in-main | 5 New | 0 Unknown | |||
4 High | foundations-r-buildds-usage | 5 New | 5 Started | |||
3 Medium | core-1411-kernel | 0 Approved | 5 Started | |||
3 Medium | foundations-p-crash-signatures | 0 Approved | 5 Started | |||
3 Medium | foundations-p-dns-resolving | 0 Approved | 7 Good progress | |||
3 Medium | foundations-r-aarch64 | 0 Approved | 5 Started | |||
3 Medium | foundations-r-event-based-initramfs | 0 Approved | 2 Deferred | |||
3 Medium | hardware-p-kernel-misc | 0 Approved | 5 Started | |||
3 Medium | hardware-p-master-git-tree | 0 Approved | 5 Started | |||
3 Medium | kernel-maverick-pv-ops-ec2-kernel | 0 Approved | 5 Started | |||
3 Medium | other-foundations-n-cd-boot | 0 Approved | 1 Not started | |||
3 Medium | other-kernel-o-misc | 0 Approved | 0 Unknown | |||
3 Medium | security-o-2factor-auth | 0 Approved | 5 Started | |||
3 Medium | servercloud-q-devicens | 0 Approved | 3 Needs Infrastructure | |||
3 Medium | servercloud-r-kdump-tool | 0 Approved | 0 Unknown | |||
3 Medium | foundations-p-64bit-by-default | 2 Review | 0 Unknown | |||
3 Medium | other-n-security-kernel | 4 Discussion | 7 Good progress | |||
2 Low | desktop-r-clean-old-kernels | 0 Approved | 8 Beta Available | |||
2 Low | foundations-p-crash-database | 0 Approved | 7 Good progress | |||
2 Low | foundations-r-btrfs-requirements | 0 Approved | 1 Not started | |||
2 Low | foundations-r-metrics | 0 Approved | 1 Not started | |||
2 Low | foundations-r-x32-planning | 0 Approved | 0 Unknown | |||
2 Low | hardware-kernel-n-bug-handling | 0 Approved | 6 Slow progress | |||
2 Low | servercloud-p-glusterfs-mir | 0 Approved | 2 Deferred | |||
2 Low | servercloud-q-eucalyptus | 1 Pending Approval | 12 Informational | |||
1 Undefined | client-s-hybrid-graphics | 0 Approved | 0 Unknown | |||
1 Undefined | client-s-unity8-on-desktop | 0 Approved | 7 Good progress | |||
1 Undefined | community-1303-plusone-maintenance | 0 Approved | 0 Unknown | |||
1 Undefined | core-1311-release | 0 Approved | 0 Unknown | |||
1 Undefined | desktop-v-bluez5 | 0 Approved | 0 Unknown | |||
1 Undefined | foundations-p-ipv6 | 0 Approved | 8 Beta Available | |||
1 Undefined | multimonitor-spread | 0 Approved | 0 Unknown | |||
1 Undefined | t-cloud-server-kernel-fses | 0 Approved | 0 Unknown | |||
1 Undefined | unity-performance-measurement | 0 Approved | 0 Unknown | |||
1 Undefined | core-1311-cgroup-manager | 1 Pending Approval | 0 Unknown | |||
1 Undefined | core-1311-dmraid2mdadm | 1 Pending Approval | 0 Unknown | |||
1 Undefined | core-1311-upstart-roadmap | 2 Review | 0 Unknown | |||
1 Undefined | foundations-x-autopkgtest-test-classes | 2 Review | 1 Not started | |||
1 Undefined | hardware-arm-n-irregular-input-device-handler | 3 Drafting | 0 Unknown | |||
1 Undefined | hardware-linaro-n-arm-hard-float | 3 Drafting | 7 Good progress | |||
1 Undefined | other-n-kernel-configuration-management | 3 Drafting | 0 Unknown | |||
1 Undefined | core-1311-cross-compilation | 4 Discussion | 0 Unknown | |||
1 Undefined | core-1311-hwe-plans | 4 Discussion | 0 Unknown | |||
1 Undefined | core-1311-secure-boot | 4 Discussion | 0 Unknown | |||
1 Undefined | desktop-q-xorg-lts-backport-2 | 4 Discussion | 12 Informational | |||
1 Undefined | security-karmic-performance-tests | 4 Discussion | 12 Informational | |||
1 Undefined | security-karmic-signed-modules | 4 Discussion | 12 Informational | |||
1 Undefined | security-p-apparmor-dev2 | 4 Discussion | 12 Informational | |||
1 Undefined | servercloud-q-xen | 4 Discussion | 0 Unknown | |||
1 Undefined | client-1311-xorg-general | 5 New | 0 Unknown | |||
1 Undefined | client-s-xorg-general | 5 New | 5 Started | |||
1 Undefined | community-r-dmb-meeting | 5 New | 0 Unknown | |||
1 Undefined | design-p-unity-lightdm-unity-greeter | 5 New | 0 Unknown | |||
1 Undefined | desktop-q-application-startup-time | 5 New | 0 Unknown | |||
1 Undefined | development-1406-server-system-images | 5 New | 0 Unknown | |||
1 Undefined | foundations-1303-monthly-snapshots | 5 New | 0 Unknown | |||
1 Undefined | foundations-1303-rolling-kernel-maintenance | 5 New | 2 Deferred | |||
1 Undefined | foundations-1305-mobile-pm | 5 New | 0 Unknown | |||
1 Undefined | foundations-o-bfbip-planning | 5 New | 0 Unknown | |||
1 Undefined | hardware-p-live-secure-boot | 5 New | 0 Unknown | |||
1 Undefined | too-many-things-are-modules | 5 New | 0 Unknown |
Arda Atci
has no outstanding specifications.
Arif Ali
has no outstanding specifications.
Baby Philip
has no outstanding specifications.
Ben Romer
has no outstanding specifications.
Brandon Castillo
has no outstanding specifications.
Brian Haley
has no outstanding specifications.
Brian Murray's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
5 Essential | foundations-p-lts-upgrades | 0 Approved | 7 Good progress | |||
5 Essential | foundations-r-prior-release-feedback | 0 Approved | 0 Unknown | |||
5 Essential | other-q-bug-agents | 0 Approved | 5 Started | |||
5 Essential | other-qa-n-testplan | 0 Approved | 5 Started | |||
5 Essential | core-1311-lts-upgrade-testing | 2 Review | 8 Beta Available | |||
5 Essential | foundations-o-releaseprocess | 4 Discussion | 0 Unknown | |||
4 High | community-m-launchpad-upstream-improvements-patches | 0 Approved | 1 Not started | |||
4 High | desktop-automated-tests | 0 Approved | 8 Beta Available | |||
4 High | desktop-p-bugs-bugs-bugs | 0 Approved | 5 Started | |||
4 High | desktop-r-ps-processes | 0 Approved | 5 Started | |||
4 High | desktop-r-reduced-power-ram | 0 Approved | 1 Not started | |||
4 High | foundations-o-better-apport-package-bugs | 0 Approved | 0 Unknown | |||
4 High | foundations-o-debdelta | 0 Approved | 4 Blocked | |||
4 High | foundations-p-iso-tracker | 0 Approved | 8 Beta Available | |||
4 High | foundations-q-crash-database | 0 Approved | 5 Started | |||
4 High | foundations-r-arm-boot-resume-speedup | 0 Approved | 5 Started | |||
4 High | foundations-r-phased-updates | 0 Approved | 5 Started | |||
4 High | foundations-r-software-raid | 0 Approved | 5 Started | |||
4 High | hardware-certification-kvm-access | 0 Approved | 4 Blocked | |||
4 High | other-kernel-o-bug-handling | 0 Approved | 0 Unknown | |||
4 High | other-p-team-bug-metrics | 0 Approved | 6 Slow progress | |||
4 High | other-q-defects-dashboard | 0 Approved | 2 Deferred | |||
4 High | server-maverick-qa-workflow | 0 Approved | 7 Good progress | |||
4 High | ubuntutheproject-qa-n-bugsquad-roadmap | 0 Approved | 7 Good progress | |||
4 High | useful-bug-metrics | 0 Approved | 8 Beta Available | |||
4 High | foundations-o-wubi | 4 Discussion | 5 Started | |||
4 High | foundations-r-improve-cross-compilation | 4 Discussion | 0 Unknown | |||
4 High | other-p-bug-workflows | 4 Discussion | 5 Started | |||
4 High | ubuntutheproject-launchpad-n-metrichooks | 4 Discussion | 1 Not started | |||
4 High | desktop-maverick-touch | 5 New | 0 Unknown | |||
3 Medium | community-m-launchpad-upstream-improvements-bugs | 0 Approved | 1 Not started | |||
3 Medium | community-p-better-recognizing-community-contributions | 0 Approved | 5 Started | |||
3 Medium | foundations-o-multiarch-next-steps | 0 Approved | 0 Unknown | |||
3 Medium | foundations-p-no-package-bugs | 0 Approved | 7 Good progress | |||
3 Medium | foundations-q-fix-grub-config-errors | 0 Approved | 5 Started | |||
3 Medium | foundations-q-launchpad-reports | 0 Approved | 1 Not started | |||
3 Medium | foundations-r-bucketing-improvements | 0 Approved | 0 Unknown | |||
3 Medium | foundations-r-sru-queue-velocity | 0 Approved | 0 Unknown | |||
3 Medium | foundations-r-updates-from-crash-reports | 0 Approved | 5 Started | |||
3 Medium | other-p-bugsquad-mentoring | 0 Approved | 5 Started | |||
3 Medium | qa-maverick-bugsquad-roadmap | 0 Approved | 8 Beta Available | |||
3 Medium | qa-maverick-improving-communication | 0 Approved | 8 Beta Available | |||
3 Medium | ubuntutheproject-qa-n-bugsquad-doc-review | 0 Approved | 1 Not started | |||
3 Medium | ubuntutheproject-qa-n-handling-nonenglish-bugs | 0 Approved | 7 Good progress | |||
3 Medium | foundations-r-revert-policy | 1 Pending Approval | 5 Started | |||
3 Medium | community-m-upstream-contacts | 3 Drafting | 1 Not started | |||
3 Medium | community-r-data-mining | 3 Drafting | 0 Unknown | |||
3 Medium | foundations-q-iso-tracker | 3 Drafting | 5 Started | |||
3 Medium | karmic-qa-extend-apport-functionality | 3 Drafting | 1 Not started | |||
3 Medium | qa-apptesting-community | 3 Drafting | 1 Not started | |||
3 Medium | other-support-o-sru-process | 4 Discussion | 5 Started | |||
3 Medium | foundations-r-arm-usb-creator-fastboot-support | 5 New | 0 Unknown | |||
2 Low | foundations-p-crash-database | 0 Approved | 7 Good progress | |||
2 Low | foundations-r-improving-dist-upgrades | 0 Approved | 0 Unknown | |||
2 Low | foundations-r-metrics | 0 Approved | 1 Not started | |||
2 Low | hardware-kernel-n-bug-handling | 0 Approved | 6 Slow progress | |||
2 Low | foundations-r-dpkg-xz | 1 Pending Approval | 0 Unknown | |||
2 Low | sru-verification | 1 Pending Approval | 12 Informational | |||
1 Undefined | community-o-hall-of-fame-plans | 0 Approved | 6 Slow progress | |||
1 Undefined | core-1311-release | 0 Approved | 0 Unknown | |||
1 Undefined | desktop-r-arm-input-sensor-drivers | 0 Approved | 0 Unknown | |||
1 Undefined | qa-o-community-of-practice | 0 Approved | 0 Unknown | |||
1 Undefined | snap-apport | 0 Approved | 7 Good progress | |||
1 Undefined | ubuntu-beer-with-wil-wheaton | 0 Approved | 6 Slow progress | |||
1 Undefined | community-p-bug-involvement | 1 Pending Approval | 5 Started | |||
1 Undefined | foundations-1308-click-error-reporting | 1 Pending Approval | 0 Unknown | |||
1 Undefined | ubuntutheproject-community-n-harvest-plans | 1 Pending Approval | 1 Not started | |||
1 Undefined | ubuntutheproject-community-n-improve-fixing-a-bug-workflow | 1 Pending Approval | 1 Not started | |||
1 Undefined | design-r-error-handling | 2 Review | 0 Unknown | |||
1 Undefined | client-1303-ubuntu-touch-porting | 3 Drafting | 0 Unknown | |||
1 Undefined | foundations-r-ubiquity-raid | 3 Drafting | 0 Unknown | |||
1 Undefined | other-o-bug-lifecycle | 3 Drafting | 0 Unknown | |||
1 Undefined | core-1505-installer-healthcheck | 4 Discussion | 0 Unknown | |||
1 Undefined | desktop-o-dx-touch-gestures-for-legacy-applications | 4 Discussion | 1 Not started | |||
1 Undefined | foundations-lucid-building-packages-from-bzr | 4 Discussion | 12 Informational | |||
1 Undefined | kubuntu-maverick-patch-policy | 4 Discussion | 0 Unknown | |||
1 Undefined | lucid-qa-debian-qa-overview | 4 Discussion | 0 Unknown | |||
1 Undefined | other-o-launchpad-better-bug-subscriptions | 4 Discussion | 0 Unknown | |||
1 Undefined | other-p-bugtaskseries | 4 Discussion | 0 Unknown | |||
1 Undefined | other-p-package-mapping | 4 Discussion | 0 Unknown | |||
1 Undefined | qa-maverick-hardware-tables | 4 Discussion | 12 Informational | |||
1 Undefined | qa-maverick-launchpad-test-tracker | 4 Discussion | 0 Unknown | |||
1 Undefined | ubuntutheproject-qa-n-qacop | 4 Discussion | 12 Informational | |||
1 Undefined | community-1308-quality-reporting-bugs | 5 New | 0 Unknown | |||
1 Undefined | community-1311-quality-bugsquad | 5 New | 0 Unknown | |||
1 Undefined | community-o-lptools-fulfilment | 5 New | 0 Unknown | |||
1 Undefined | community-o-natty-retrospective | 5 New | 0 Unknown | |||
1 Undefined | community-p-ubuntu-accomplishments-and-trophies | 5 New | 0 Unknown | |||
1 Undefined | desktop-maverick-browser-apport | 5 New | 0 Unknown | |||
1 Undefined | desktop-q-add-boot-repair-in-default-apps | 5 New | 0 Unknown | |||
1 Undefined | foundations-1303-monthly-snapshots | 5 New | 0 Unknown | |||
1 Undefined | foundations-p-apt-enhancement | 5 New | 0 Unknown | |||
1 Undefined | foundations-r-crash-database | 5 New | 0 Unknown | |||
1 Undefined | foundations-r-wubi-redesign | 5 New | 0 Unknown | |||
1 Undefined | other-p-uds-custom-bug-listing-acceptance-testing | 5 New | 0 Unknown | |||
1 Undefined | qa-maverick-regression-bug-management | 5 New | 0 Unknown | |||
1 Undefined | snap-apport | 5 New | 0 Unknown | |||
1 Undefined | ubuntuone-bug-triage | 5 New | 0 Unknown |
Bryce Harrington's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
4 High | desktop-p-bugs-bugs-bugs | 0 Approved | 5 Started | |||
4 High | desktop-q-xorg-lts-updates | 0 Approved | 8 Beta Available | |||
4 High | desktop-r-xorg-general | 0 Approved | 8 Beta Available | |||
4 High | other-p-team-bug-metrics | 0 Approved | 6 Slow progress | |||
4 High | other-q-defects-dashboard | 0 Approved | 2 Deferred | |||
3 Medium | community-lucid-launchpad-upstream-improvements | 0 Approved | 1 Not started | |||
3 Medium | community-m-launchpad-upstream-improvements-bugs | 0 Approved | 1 Not started | |||
3 Medium | desktop-p-libxrandr-utils | 0 Approved | 2 Deferred | |||
3 Medium | desktop-r-hybrid-graphics | 0 Approved | 0 Unknown | |||
3 Medium | desktop-r-hybrid-graphics-user-experience | 0 Approved | 0 Unknown | |||
3 Medium | foundations-p-crash-signatures | 0 Approved | 5 Started | |||
3 Medium | foundations-p-no-package-bugs | 0 Approved | 7 Good progress | |||
3 Medium | foundations-q-fix-grub-config-errors | 0 Approved | 5 Started | |||
3 Medium | foundations-r-sru-queue-velocity | 0 Approved | 0 Unknown | |||
3 Medium | foundations-r-updates-from-crash-reports | 0 Approved | 5 Started | |||
3 Medium | multimedia-desktop-n-xorg-multihead-defaults | 0 Approved | 5 Started | |||
3 Medium | desktop-r-gaming-platform-input-support | 1 Pending Approval | 4 Blocked | |||
2 Low | desktop-maverick-rootless-x | 0 Approved | 2 Deferred | |||
2 Low | desktop-q-xorg-usb-video-support | 0 Approved | 2 Deferred | |||
2 Low | desktop-r-gaming-platform-audio-support | 0 Approved | 0 Unknown | |||
2 Low | desktop-r-gaming-platform-process-cleanup | 0 Approved | 0 Unknown | |||
1 Undefined | community-askubuntu-experts | 0 Approved | 0 Unknown | |||
1 Undefined | community-q-unblocking-developers | 0 Approved | 0 Unknown | |||
1 Undefined | desktop-r-arm-input-sensor-drivers | 0 Approved | 0 Unknown | |||
1 Undefined | other-o-bug-lifecycle | 3 Drafting | 0 Unknown | |||
1 Undefined | wacom-tablets-ui | 3 Drafting | 1 Not started | |||
1 Undefined | client-1303-display-general | 4 Discussion | 0 Unknown | |||
1 Undefined | desktop-o-dx-touch-xinput-multitouch | 4 Discussion | 0 Unknown | |||
1 Undefined | desktop-q-xorg-lts-backport-2 | 4 Discussion | 12 Informational | |||
1 Undefined | game-install-screenshots | 4 Discussion | 1 Not started | |||
1 Undefined | desktop-q-awareness-of-userconfigs-in-upgrade | 5 New | 0 Unknown | |||
1 Undefined | foundations-1303-rolling-kernel-maintenance | 5 New | 2 Deferred | |||
1 Undefined | friendly-git-bisection | 5 New | 0 Unknown | |||
1 Undefined | multi-monitor-improvements | 5 New | 0 Unknown | |||
1 Undefined | other-p-uds-custom-bug-listing-acceptance-testing | 5 New | 0 Unknown | |||
1 Undefined | regression-rooter | 5 New | 0 Unknown | |||
1 Undefined | ubuntutheproject-community-n-launchpad-for-upstreams | 5 New | 0 Unknown |
Bui Hong Ha
has no outstanding specifications.