Blueprint workload
This page lists the specifications that OEM Archive Admins is expected to work on, or is its creator.
OEM Archive Admins is not currently responsible for any specifications that meet your criteria.
Team member workload
The following people are all members of the OEM Archive Admins team in Launchpad. We list each of their specification workloads so that you can get a sense of the overall workload balance.
Adrien Nader
has no outstanding specifications.
Alex Burrage
has no outstanding specifications.
Alex Murray
has no outstanding specifications.
Allen Huang
has no outstanding specifications.
Andy Whitcroft's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
5 Essential | foundations-p-lts-upgrades | 0 Approved | 7 Good progress | |||
5 Essential | foundations-q-upstart-service-readiness | 0 Approved | 2 Deferred | |||
5 Essential | hardware-p-kernel-boot | 0 Approved | 5 Started | |||
5 Essential | hardware-q-kernel-config-review | 0 Approved | 8 Beta Available | |||
5 Essential | hardware-q-kernel-delta-review | 0 Approved | 8 Beta Available | |||
5 Essential | hardware-q-kernel-version-and-flavors | 0 Approved | 8 Beta Available | |||
5 Essential | hardware-r-kernel-config-review | 0 Approved | 5 Started | |||
5 Essential | hardware-r-kernel-delta-review | 0 Approved | 5 Started | |||
5 Essential | hardware-r-kernel-version-and-flavors | 0 Approved | 5 Started | |||
5 Essential | kernel-lucid-apparmor-development | 0 Approved | 5 Started | |||
5 Essential | kernel-lucid-new-kernel-on-lts | 0 Approved | 5 Started | |||
5 Essential | kernel-maverick-config-review | 0 Approved | 5 Started | |||
5 Essential | other-kernel-o-config-review | 0 Approved | 5 Started | |||
5 Essential | other-kernel-o-ubuntu-delta-review | 0 Approved | 5 Started | |||
5 Essential | other-o-arm-flash-kernel-postinst | 0 Approved | 7 Good progress | |||
5 Essential | packageselection-foundations-n-grub2-boot-framebuffer | 0 Approved | 5 Started | |||
5 Essential | security-q-kernel-backports | 0 Approved | 2 Deferred | |||
5 Essential | topic-precise-kernel-essential | 0 Approved | 5 Started | |||
5 Essential | topic-quantal-kernel-essential | 0 Approved | 8 Beta Available | |||
5 Essential | topic-raring-kernel-essential | 0 Approved | 5 Started | |||
5 Essential | topic-t-kernel-overview | 0 Approved | 5 Started | |||
5 Essential | arm-m-debugging-with-oprofile | 2 Review | 7 Good progress | |||
5 Essential | core-1311-lts-upgrade-testing | 2 Review | 8 Beta Available | |||
5 Essential | core-1311-kernel | 3 Drafting | 0 Unknown | |||
5 Essential | ubuntutheproject-foundations-n-improved-ports-mirroring | 3 Drafting | 0 Unknown | |||
5 Essential | hardware-p-uefi-status | 4 Discussion | 0 Unknown | |||
5 Essential | foundations-1305-kernel | 5 New | 0 Unknown | |||
4 High | desktop-p-multi-monitor | 0 Approved | 7 Good progress | |||
4 High | desktop-q-xorg-lts-updates | 0 Approved | 8 Beta Available | |||
4 High | desktop-r-arm-reduce-footprint | 0 Approved | 1 Not started | |||
4 High | desktop-r-reduced-power-ram | 0 Approved | 1 Not started | |||
4 High | desktop-r-xorg-general | 0 Approved | 8 Beta Available | |||
4 High | foundations-1303-hwe-stack | 0 Approved | 5 Started | |||
4 High | foundations-1303-phablet-kernel-maintenance | 0 Approved | 5 Started | |||
4 High | foundations-1305-arm64-bringup | 0 Approved | 0 Unknown | |||
4 High | foundations-1305-image-based-updates | 0 Approved | 0 Unknown | |||
4 High | foundations-q-crash-database | 0 Approved | 5 Started | |||
4 High | foundations-r-aarch64-porting | 0 Approved | 7 Good progress | |||
4 High | foundations-r-arm-boot-resume-speedup | 0 Approved | 5 Started | |||
4 High | foundations-r-phased-updates | 0 Approved | 5 Started | |||
4 High | foundations-r-secure-boot | 0 Approved | 5 Started | |||
4 High | foundations-r-software-raid | 0 Approved | 5 Started | |||
4 High | hardware-p-cert-sru-image | 0 Approved | 2 Deferred | |||
4 High | hardware-r-arm-kernel-maintenance | 0 Approved | 5 Started | |||
4 High | hardware-r-arm-power-measurement | 0 Approved | 7 Good progress | |||
4 High | hardware-r-kernel-misc | 0 Approved | 5 Started | |||
4 High | other-kernel-o-bug-handling | 0 Approved | 0 Unknown | |||
4 High | other-kernel-o-gcc-build-dependency | 0 Approved | 5 Started | |||
4 High | other-linaro-n-lttng | 0 Approved | 5 Started | |||
4 High | other-q-freeze-use-of-proposed | 0 Approved | 2 Deferred | |||
4 High | other-q-prior-release-feedback | 0 Approved | 8 Beta Available | |||
4 High | security-p-ecryptfs | 0 Approved | 8 Beta Available | |||
4 High | servercloud-1311-cloud-images | 0 Approved | 0 Unknown | |||
4 High | servercloud-1311-lxc | 0 Approved | 0 Unknown | |||
4 High | other-linaro-n-cross-compilers | 2 Review | 0 Unknown | |||
4 High | foundations-1305-chromium-default-browser | 3 Drafting | 0 Unknown | |||
4 High | foundations-o-release-freeze-dates | 3 Drafting | 0 Unknown | |||
4 High | hardware-r-fwts-features | 3 Drafting | 0 Unknown | |||
4 High | hardware-r-uefi-update-from-intel | 4 Discussion | 12 Informational | |||
4 High | other-kernel-o-cve-process | 4 Discussion | 12 Informational | |||
4 High | other-kernel-o-server-requirements | 4 Discussion | 1 Not started | |||
4 High | other-p-bug-workflows | 4 Discussion | 5 Started | |||
4 High | cert-q-sru-coverage | 5 New | 0 Unknown | |||
4 High | foundations-q-kernel-sources-in-main | 5 New | 0 Unknown | |||
4 High | foundations-r-buildds-usage | 5 New | 5 Started | |||
3 Medium | core-1411-kernel | 0 Approved | 5 Started | |||
3 Medium | foundations-p-crash-signatures | 0 Approved | 5 Started | |||
3 Medium | foundations-p-dns-resolving | 0 Approved | 7 Good progress | |||
3 Medium | foundations-r-aarch64 | 0 Approved | 5 Started | |||
3 Medium | foundations-r-event-based-initramfs | 0 Approved | 2 Deferred | |||
3 Medium | hardware-p-kernel-misc | 0 Approved | 5 Started | |||
3 Medium | hardware-p-master-git-tree | 0 Approved | 5 Started | |||
3 Medium | kernel-maverick-pv-ops-ec2-kernel | 0 Approved | 5 Started | |||
3 Medium | other-foundations-n-cd-boot | 0 Approved | 1 Not started | |||
3 Medium | other-kernel-o-misc | 0 Approved | 0 Unknown | |||
3 Medium | security-o-2factor-auth | 0 Approved | 5 Started | |||
3 Medium | servercloud-q-devicens | 0 Approved | 3 Needs Infrastructure | |||
3 Medium | servercloud-r-kdump-tool | 0 Approved | 0 Unknown | |||
3 Medium | foundations-p-64bit-by-default | 2 Review | 0 Unknown | |||
3 Medium | other-n-security-kernel | 4 Discussion | 7 Good progress | |||
2 Low | desktop-r-clean-old-kernels | 0 Approved | 8 Beta Available | |||
2 Low | foundations-p-crash-database | 0 Approved | 7 Good progress | |||
2 Low | foundations-r-btrfs-requirements | 0 Approved | 1 Not started | |||
2 Low | foundations-r-metrics | 0 Approved | 1 Not started | |||
2 Low | foundations-r-x32-planning | 0 Approved | 0 Unknown | |||
2 Low | hardware-kernel-n-bug-handling | 0 Approved | 6 Slow progress | |||
2 Low | servercloud-p-glusterfs-mir | 0 Approved | 2 Deferred | |||
2 Low | servercloud-q-eucalyptus | 1 Pending Approval | 12 Informational | |||
1 Undefined | client-s-hybrid-graphics | 0 Approved | 0 Unknown | |||
1 Undefined | client-s-unity8-on-desktop | 0 Approved | 7 Good progress | |||
1 Undefined | community-1303-plusone-maintenance | 0 Approved | 0 Unknown | |||
1 Undefined | core-1311-release | 0 Approved | 0 Unknown | |||
1 Undefined | desktop-v-bluez5 | 0 Approved | 0 Unknown | |||
1 Undefined | foundations-p-ipv6 | 0 Approved | 8 Beta Available | |||
1 Undefined | multimonitor-spread | 0 Approved | 0 Unknown | |||
1 Undefined | t-cloud-server-kernel-fses | 0 Approved | 0 Unknown | |||
1 Undefined | unity-performance-measurement | 0 Approved | 0 Unknown | |||
1 Undefined | core-1311-cgroup-manager | 1 Pending Approval | 0 Unknown | |||
1 Undefined | core-1311-dmraid2mdadm | 1 Pending Approval | 0 Unknown | |||
1 Undefined | core-1311-upstart-roadmap | 2 Review | 0 Unknown | |||
1 Undefined | foundations-x-autopkgtest-test-classes | 2 Review | 1 Not started | |||
1 Undefined | hardware-arm-n-irregular-input-device-handler | 3 Drafting | 0 Unknown | |||
1 Undefined | hardware-linaro-n-arm-hard-float | 3 Drafting | 7 Good progress | |||
1 Undefined | other-n-kernel-configuration-management | 3 Drafting | 0 Unknown | |||
1 Undefined | core-1311-cross-compilation | 4 Discussion | 0 Unknown | |||
1 Undefined | core-1311-hwe-plans | 4 Discussion | 0 Unknown | |||
1 Undefined | core-1311-secure-boot | 4 Discussion | 0 Unknown | |||
1 Undefined | desktop-q-xorg-lts-backport-2 | 4 Discussion | 12 Informational | |||
1 Undefined | security-karmic-performance-tests | 4 Discussion | 12 Informational | |||
1 Undefined | security-karmic-signed-modules | 4 Discussion | 12 Informational | |||
1 Undefined | security-p-apparmor-dev2 | 4 Discussion | 12 Informational | |||
1 Undefined | servercloud-q-xen | 4 Discussion | 0 Unknown | |||
1 Undefined | client-1311-xorg-general | 5 New | 0 Unknown | |||
1 Undefined | client-s-xorg-general | 5 New | 5 Started | |||
1 Undefined | community-r-dmb-meeting | 5 New | 0 Unknown | |||
1 Undefined | design-p-unity-lightdm-unity-greeter | 5 New | 0 Unknown | |||
1 Undefined | desktop-q-application-startup-time | 5 New | 0 Unknown | |||
1 Undefined | development-1406-server-system-images | 5 New | 0 Unknown | |||
1 Undefined | foundations-1303-monthly-snapshots | 5 New | 0 Unknown | |||
1 Undefined | foundations-1303-rolling-kernel-maintenance | 5 New | 2 Deferred | |||
1 Undefined | foundations-1305-mobile-pm | 5 New | 0 Unknown | |||
1 Undefined | foundations-o-bfbip-planning | 5 New | 0 Unknown | |||
1 Undefined | hardware-p-live-secure-boot | 5 New | 0 Unknown | |||
1 Undefined | too-many-things-are-modules | 5 New | 0 Unknown |
Ashton Nelson
has no outstanding specifications.
Benjamin Drung's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
5 Essential | foundations-o-releaseprocess | 4 Discussion | 0 Unknown | |||
4 High | appdev-r-app-upload-process-feedback | 5 New | 0 Unknown | |||
4 High | other-o-dmb-meeting | 5 New | 1 Not started | |||
3 Medium | community-lucid-launchpad-upstream-improvements | 0 Approved | 1 Not started | |||
3 Medium | foundations-o-backports-bof | 0 Approved | 0 Unknown | |||
3 Medium | foundations-r-sru-queue-velocity | 0 Approved | 0 Unknown | |||
3 Medium | other-q-dmb-discussion | 0 Approved | 6 Slow progress | |||
3 Medium | desktop-r-default-file-manager | 5 New | 0 Unknown | |||
2 Low | desktop-maverick-mozilla-team-discussion | 0 Approved | 6 Slow progress | |||
2 Low | desktop-r-reboot-libreoffice-packaging | 0 Approved | 0 Unknown | |||
2 Low | foundations-r-dpkg-xz | 1 Pending Approval | 0 Unknown | |||
2 Low | foundations-karmic-eclipse-update | 4 Discussion | 4 Blocked | |||
1 Undefined | community-o-debian-dex | 0 Approved | 0 Unknown | |||
1 Undefined | community-o-debian-healthcheck | 0 Approved | 0 Unknown | |||
1 Undefined | community-r-dev-tasks-definition | 0 Approved | 0 Unknown | |||
1 Undefined | community-r-dev-tasks-publicity | 0 Approved | 0 Unknown | |||
1 Undefined | community-r-dev-videos | 0 Approved | 0 Unknown | |||
1 Undefined | community-r-packaging-guide | 0 Approved | 0 Unknown | |||
1 Undefined | community-lucid-motu | 4 Discussion | 12 Informational | |||
1 Undefined | community-o-membership-n-coc-outside-ubuntu | 5 New | 0 Unknown | |||
1 Undefined | community-o-natty-retrospective | 5 New | 0 Unknown | |||
1 Undefined | community-r-debian | 5 New | 0 Unknown | |||
1 Undefined | community-r-dmb-meeting | 5 New | 0 Unknown | |||
1 Undefined | desktop-o-units-policy | 5 New | 0 Unknown | |||
1 Undefined | desktop-unit-consistency | 5 New | 0 Unknown | |||
1 Undefined | foundations-o-udd-onramp | 5 New | 0 Unknown | |||
1 Undefined | other-o-eclipse-3.6 | 5 New | 0 Unknown | |||
1 Undefined | other-o-udt-upstreaming | 5 New | 0 Unknown | |||
1 Undefined | other-p-developer-application-processes | 5 New | 0 Unknown | |||
1 Undefined | system-monitor-indicator | 5 New | 0 Unknown |
Bin Li
has no outstanding specifications.
Canonical Desktop Team's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
4 High | client-t-system-settings-testing | 3 Drafting | 0 Unknown | |||
1 Undefined | desktop-1504-desktop-apps-on-mir | 0 Approved | 2 Deferred | |||
1 Undefined | topic-s-baseos-saucylanding | 0 Approved | 0 Unknown | |||
1 Undefined | topic-s-middleware-protocols | 0 Approved | 0 Unknown | |||
1 Undefined | client-1410-unity8-desktop-iso | 5 New | 0 Unknown | |||
1 Undefined | desktop-1504-gtk-mir | 5 New | 0 Unknown | |||
1 Undefined | desktop-1604-planning-sprint | 5 New | 0 Unknown | |||
1 Undefined | libreoffice-color-handling | 5 New | 0 Unknown | |||
1 Undefined | topic-oneiric-desktop-ubuntu | 5 New | 12 Informational | |||
1 Undefined | topic-vivid-desktop-ubuntu | 5 New | 12 Informational |
Canonical Foundations Team's specifications:
🤖 Canonical IS Merge Bot
has no outstanding specifications.
Canonical Kernel Repository Admins (active)
has no outstanding specifications.
Canonical Kernel
has no outstanding specifications.
Canonical Security Team
has no outstanding specifications.
Carlos Nihelton
has no outstanding specifications.
CE Infrastructure Manager
has no outstanding specifications.
CE Infrastructure
has no outstanding specifications.
CE Security team
has no outstanding specifications.
Chris Coulson's specifications:
Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
---|---|---|---|---|---|---|
5 Essential | autofill | 5 New | 0 Unknown | |||
5 Essential | converged-device-support | 5 New | 0 Unknown | |||
5 Essential | ubuntu-personal-features | 5 New | 0 Unknown | |||
4 High | desktop-maverick-chromium | 0 Approved | 2 Deferred | |||
4 High | desktop-r-arm-reduce-footprint | 0 Approved | 1 Not started | |||
4 High | desktop-r-reduced-power-ram | 0 Approved | 1 Not started | |||
4 High | desktop-r-ubuntu-system-services | 0 Approved | 0 Unknown | |||
4 High | other-o-arm-firefox-startup | 0 Approved | 2 Deferred | |||
4 High | ubuntu-webview-implementation | 0 Approved | 7 Good progress | |||
4 High | desktop-q-configuration-lockdown | 3 Drafting | 2 Deferred | |||
4 High | dx-m-indicator-network | 3 Drafting | 5 Started | |||
4 High | foundations-1305-chromium-default-browser | 3 Drafting | 0 Unknown | |||
4 High | desktop-maverick-desktop-application-selection | 5 New | 12 Informational | |||
4 High | foundations-r-buildds-usage | 5 New | 5 Started | |||
4 High | site-settings | 5 New | 0 Unknown | |||
3 Medium | arm-m-webkit-and-browser-performance | 0 Approved | 5 Started | |||
3 Medium | desktop-o-session-management | 0 Approved | 0 Unknown | |||
3 Medium | desktop-p-thunderbird-enhancements | 0 Approved | 1 Not started | |||
3 Medium | pepper-flash-support | 0 Approved | 7 Good progress | |||
3 Medium | other-desktop-n-set-default-paper-size-correctly | 3 Drafting | 0 Unknown | |||
3 Medium | desktop-r-default-file-manager | 5 New | 0 Unknown | |||
2 Low | desktop-maverick-mozilla-team-discussion | 0 Approved | 6 Slow progress | |||
2 Low | desktop-o-firefox-translations-in-launchpad | 0 Approved | 5 Started | |||
2 Low | desktop-p-calendar-integration | 0 Approved | 1 Not started | |||
2 Low | desktop-p-mozilla-upgrade-experience | 0 Approved | 2 Deferred | |||
2 Low | desktop-q-login-speed-improvements | 0 Approved | 2 Deferred | |||
2 Low | dx-m-indicator-power | 2 Review | 1 Not started | |||
2 Low | dx-m-indicator-keyboard | 3 Drafting | 1 Not started | |||
2 Low | packageselection-dx-n-indicator-keyboard | 3 Drafting | 0 Unknown | |||
2 Low | desktop-maverick-search-and-indexing | 5 New | 2 Deferred | |||
2 Low | desktop-r-smart-desktop | 5 New | 0 Unknown | |||
2 Low | packageselection-desktop-n-thunderbird-on-ubuntu | 5 New | 1 Not started | |||
1 Undefined | appdev-1308-browser-user-agent | 0 Approved | 5 Started | |||
1 Undefined | desktop-r-chromiumbrowser-improvements | 0 Approved | 5 Started | |||
1 Undefined | client-1311-desktop-webapps | 3 Drafting | 0 Unknown | |||
1 Undefined | desktop-maverick-native-xpi-lp-export | 3 Drafting | 1 Not started | |||
1 Undefined | permissive-mounts | 4 Discussion | 1 Not started | |||
1 Undefined | appdevs-dx-n-firefox-gesture-support | 5 New | 0 Unknown | |||
1 Undefined | desktop-maverick-bindwood | 5 New | 0 Unknown | |||
1 Undefined | desktop-maverick-browser-apport | 5 New | 0 Unknown | |||
1 Undefined | desktop-maverick-connman | 5 New | 2 Deferred | |||
1 Undefined | desktop-maverick-search-ui-design | 5 New | 0 Unknown | |||
1 Undefined | desktop-maverick-tracker-zeitgeist | 5 New | 0 Unknown | |||
1 Undefined | desktop-p-gnome-session | 5 New | 0 Unknown | |||
1 Undefined | multimedia-dx-n-xorg-and-mt | 5 New | 0 Unknown | |||
1 Undefined | multiseat-admin-graph-ui | 5 New | 0 Unknown | |||
1 Undefined | ubuntu-online-accounts-integration | 5 New | 5 Started |
Chris Peterson
has no outstanding specifications.